has
Country area
Guess which country covers more land. Map projections make countries near the poles look far bigger than they are, so Greenland-style surprises are common here.
has
has
Copied to clipboard
Areas are total area in square kilometres as recorded on Wikidata, including inland water where the source counts it.
| # | Name | area |
|---|---|---|
| 1 | 17,075,400 km² | |
| 2 | 9,984,670 km² | |
| 3 | 9,826,675 km² | |
| 4 | 9,596,961 km² | |
| 5 | 8,515,767 km² | |
| 6 | 7,692,024 km² | |
| 7 | 3,287,263 km² | |
| 8 | 2,780,400 km² | |
| 9 | 2,724,900 km² | |
| 10 | 2,381,741 km² |
Source: Wikidata (CC0). Each name links to its Wikidata entry.